MM3000I (45 - 120") Flange facing machine
An internally mounted flange facing machine for flange facing, seal grooves, weld preparation and counter boring with patented power tool post
Features
- High torque drive with only a 60 dB noisel level
- Latest linear technology for durability and repeatable accuracy
- Quick set adjustable clamping jaws
- Swivel toolpost for grooves and bevels
- Continuous groove geared facing and boring feeds
Technical specification
| RANGE | ||
|---|---|---|
| Minimum facing diameter | 1150mm | 45” |
| Maximum facing diameter | 3050mm | 120” |
| Minimum clamping diameter | 1120mm | 44” |
| Maximum clamping diameter | 2800mm | 110" |
| Minimum swing diameter | 2615mm | 103" |
| R.P.M – air 1.2hp or 2.2hp hydraulic | Min: 3 | Max: 12 |
| Tool post travel | 102mm | 4" |
| Drive – Pneumatic @ 6 bar (90 p.s.i) | 3.0 kw | 4.0 hp |
| Drive – hydraulic @ 70 bar (1050 p.s.i) | 3.7 kw | 5.0 hp |
| Air supply required | 2.7 m3/m | 98 scfm |
| Hydraulic supply required | 50 Lpm | 13 Gpm |
| FEED RATES | ||
| Facing feeds (3 off in/out) | 0.20 - 0.32 - 0.81mm | 0.008 - 0.012 - 0.032" |
| Boring feeds (3 off up/down) | 0.05 - 0.10 - 0.18mm | 0.002 - 0.004 - 0.007" |
| MACHINE WEIGHT | ||
| Machine weight including bases | 2426 kgs | 5337 lbs |
| SHIPPING WEIGHTS AND DIMENSIONS | |||
|---|---|---|---|
| Shipping weight | 3122 Kgs (6867 lbs) | ||
| Shipping dimensions |
L – 283cm – (112”) W- 167cm (66”) H- 82cm (32”) L - 300cm - (118") W - 140cm (55") H - 72cm (28") |
||

