LSC4-36 Line stop cutters
Standard line stop cutters for all line stop pipeline interventions
Features
- High strength tool steel brazed inserts
- Fully machined body
- Industry standard mounting details
Technical specification
| STANDARD LINE STOP CUTTER RANGE | ||
|---|---|---|
| Part Number | Description | Actual size |
| LSC4 | 4" standard line stop cutter | 3.937" |
| LSC6 | 6" standard line stop cutter | 5.937" |
| LSC8 | 8" standard line stop cutter | 7.875" |
| LSC10 | 10" standard line stop cutter | 9.875" |
| LSC12 | 12" standard line stop cutter | 11.812" |
| LSC14 | 14" standard line stop cutter | 13.062" |
| LSC16 | 16" standard line stop cutter | 15.062" |
| LSC18 | 18" standard line stop cutter | 17.000" |
| LSC20 | 20" standard line stop cutter | 19.000" |
| LSC22 | 22" standard line stop cutter | 21.000" |
| LSC24 | 24" standard line stop cutter | 23.000" |
| LSC26 | 26" standard line stop cutter | 25.000" |
| LSC28 | 28" standard line stop cutter | 27.000" |
| LSC30 | 30" standard line stop cutter | 29.000" |
| LSC32 | 32" standard line stop cutter | 31.000" |
| LSC34 | 34" standard line stop cutter | 33.000" |
| LSC36 | 36" standard hot tap cutter | 35.000" |
Supplied complete

