BS924 (9 - 24") Portable band saw
An portable band saw used for all tubular severance especially for cutting conductors, caissons and multiple grouted strings of various sizes in either surface or sub sea applications where the saw can be deployed by ROV.
Features
- Fast efficient cold cutting method
- Low cost per cut
- Quick swing clamp and set up
- Low height for minimum clearance
- Extensive blade selection for all materials
Technical specification
| RANGE | ||
|---|---|---|
| Minimum cutting / clamping diameter | 228mm | 9” |
| Maximum cuting / clamping diameter | 610mm | 24” |
| Minimum surface speed (blade) | 100mm | 4” |
| Maximum surface speed (blade) | 711mm | 28" |
| Drive – Hydraulic @ 70 bar (1050 p.s.i) | 5.0 Hp | 3.73 Kw |
| Feed – hydraulic @ 70 bar (1050 p.s.i) | 2.2 Hp | 1.64 Kw |
| Hydraulic supply required | 60 L/min | 15 gal/min |
| FEED RATES | ||
| Cutting feed rate per minute | 25.4mm | 1.0" |
| Hand feed per revolution | 4mm | 0.157" |
| MACHINE WEIGHT | ||
| Machine weight | 320 kgs | 704 lbs |
| SHIPPING WEIGHTS AND DIMENSIONS | |||
|---|---|---|---|
| Shipping weight | 425 Kgs (935 lbs) | ||
| Shipping dimensions | L – 250cm – (98”) W- 175cm (68”) H- 50cm (20”) | ||
The machine is supplied complete with saw balde,toolkit, all required mounting blocks and extensions, storage / shipping crate, CE certificate, Packing list and Manual

